<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsWires.ca: Daily Breaking News  &#187; Entertainment</title>
	<atom:link href="http://newswires.ca/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswires.ca</link>
	<description>Breaking News</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inception Keeps its Top Spot in the Box Office</title>
		<link>http://newswires.ca/inception-keeps-its-top-spot-in-the-box-office/43140/</link>
		<comments>http://newswires.ca/inception-keeps-its-top-spot-in-the-box-office/43140/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:35:07 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=140</guid>
		<description><![CDATA[Leonardo DiCaprio&#8217;s thriller &#8220;Inception&#8221; held on to the top berth at the weekend box office with $42.9 million, while Angelina Jolie&#8217;s spy caper &#8220;Salt&#8221; debuted a solid No. 2 with $36 million. The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-141" href="http://newswires.ca/inception-keeps-its-top-spot-in-the-box-office/43140/inception/"><img class="alignleft size-medium wp-image-141" title="inception" src="http://newswires.ca/wp-content/uploads/2010/07/inception-300x214.jpg" alt="" width="300" height="214" /></a>Leonardo DiCaprio&#8217;s thriller &#8220;<a id="KonaLink0" href="http://news.yahoo.com/s/ap/20100726/ap_en_mo/us_box_office#" target="undefined"><span style="color: #366388;">Inception</span></a>&#8221; held on to the top berth  at the weekend box office with $42.9 million, while Angelina Jolie&#8217;s  spy caper &#8220;Salt&#8221; debuted a solid No. 2 with $36 million.</p>
<p>The top 20 movies at U.S. and Canadian theaters  Friday through Sunday, followed by <a id="KonaLink1" href="http://news.yahoo.com/s/ap/20100726/ap_en_mo/us_box_office#" target="undefined"><span style="color: #366388;">distribution studio</span></a>, gross, number of theater  locations, average receipts per location, total gross and number of  weeks in release, as compiled Monday by Hollywood.com are:</p>
<p>1. &#8220;Inception,&#8221; <a id="KonaLink2" href="http://news.yahoo.com/s/ap/20100726/ap_en_mo/us_box_office#" target="undefined"><span style="color: #366388;">Warner Bros</span></a>., $42,725,012, 3,792  locations, $11,267 average, $142,883,424, two weeks.</p>
<p>2. &#8220;Salt,&#8221; Sony, $36,011,243, 3,612 locations, $9,970  average, $36,011,243, one week.</p>
<p>3. &#8220;Despicable Me,&#8221; Universal, $23,689,060, 3,600  locations, $6,580 average, $161,289,905, three weeks.</p>
<p>4. &#8220;The <a id="KonaLink3" href="http://news.yahoo.com/s/ap/20100726/ap_en_mo/us_box_office#" target="undefined"><span style="color: #366388;">Sorcerer&#8217;s Apprentice</span></a>,&#8221; Disney, $9,651,495,  3,504 locations, $2,754 average, $42,609,020, two weeks.</p>
<p>5. &#8220;Toy Story 3,&#8221; Disney, $8,917,512, 2,766  locations, $3,224 average, $379,416,551, six weeks.</p>
<p>6. &#8220;<a id="KonaLink4" href="http://news.yahoo.com/s/ap/20100726/ap_en_mo/us_box_office#" target="undefined"><span style="color: #366388;">Ramona and Beezus</span></a>,&#8221;  Fox, $7,810,481, 2,719 locations, $2,873 average, $7,810,481, one week.</p>
<p>7. &#8220;Grown Ups,&#8221; Sony, $7,428,742, 2,859 locations,  $2,598 average, $142,240,828, five weeks.</p>
<p>8. &#8220;The Twilight Saga: Eclipse,&#8221; Summit, $7,186,170,  3,121 locations, $2,303 average, $279,827,262, four weeks.</p>
<p>9. &#8220;The Last Airbender,&#8221; Paramount, $4,217,021, 2,127  locations, $1,983 average, $123,308,790, four weeks.</p>
<p>10. &#8220;Predators,&#8221; Fox, $3,120,656, 1,846 locations,  $1,690 average, $46,839,081, three weeks.</p>
<p>11. &#8220;The Kids Are All Right,&#8221; Focus, $2,594,758, 201  locations, $12,909 average, $4,909,949, three weeks.</p>
<p>12. &#8220;Knight and Day,&#8221; Fox, $1,694,003, 1,265  locations, $1,339 average, $72,675,724, five weeks.</p>
<p>13. &#8220;The Karate Kid,&#8221; Sony, $1,100,315, 780  locations, $1,411 average, $171,713,173, seven weeks.</p>
<p>14. &#8220;<a id="KonaLink5" href="http://news.yahoo.com/s/ap/20100726/ap_en_mo/us_box_office#" target="undefined"><span style="color: #366388;">Cyrus</span></a>,&#8221; Fox Searchlight, $709,464,  454 locations, $1,563 average, $6,329,401, six weeks.</p>
<p>15. &#8220;The Girl Who Played With Fire,&#8221; Music Box,  $563,790, 156 locations, $3,614 average, $2,944,891, three weeks.</p>
<p>16. &#8220;Iron Man 2,&#8221; Paramount, $438,975, 330 locations,  $1,330 average, $310,840,824, 12 weeks.</p>
<p>17. &#8220;I Am Love,&#8221; Magnolia, $338,000, 166 locations, $2,036 average,  $3,217,709, six weeks.</p>
<p>18. &#8220;Winter&#8217;s Bone,&#8221; Roadside Attractions, $322,661, 130 locations,  $2,482 average, $3,556,647, seven weeks.</p>
<p>19. &#8220;Hubble 3D,&#8221; Warner Bros., $314,587, 53 locations, $5,936 average,  $11,505,090, 19 weeks.</p>
<p>20. &#8220;The A-Team,&#8221; Fox, $289,198, 296 locations, $977 average,  $75,737,628, seven weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/inception-keeps-its-top-spot-in-the-box-office/43140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yao Ming to meet Taiwanese children</title>
		<link>http://newswires.ca/yao-ming-to-meet-taiwanese-children/4391/</link>
		<comments>http://newswires.ca/yao-ming-to-meet-taiwanese-children/4391/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:17:44 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=91</guid>
		<description><![CDATA[The China-born centre for the Houston Rockets Yao Ming says he hopes to engage in more activities with children in Taiwan and China to encourage them to face up to life&#8217;s setbacks. Yao went to visit children who lost family members in last year&#8217;s devastating flooding triggered by Typhoon Morakot after arriving in Taiwan on [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-101" href="http://newswires.ca/yao-ming-to-meet-taiwanese-children/4391/yao-ming-3/"><img class="alignleft size-medium wp-image-101" title="yao-ming" src="http://newswires.ca/wp-content/uploads/2010/07/yao-ming2-300x193.jpg" alt="" width="300" height="193" /></a>The China-born centre for the Houston Rockets Yao Ming says he hopes  to engage in more activities with children in Taiwan and China to  encourage them to face up to life&#8217;s setbacks.</p>
<p>Yao went to visit children who lost family members in last year&#8217;s  devastating flooding triggered by Typhoon Morakot after arriving in  Taiwan on Monday.</p>
<p>Morakot was the worst storm to hit Taiwan in a half-century. It took  some 700 lives.</p>
<p>The 7-foot-6 (2.25-meter) centre is popular both in Taiwan and China.  He will play a game Wednesday with Taiwanese singers and actors and  donate the proceeds to charity.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/yao-ming-to-meet-taiwanese-children/4391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys and Indians</title>
		<link>http://newswires.ca/cowboys-and-indians/4320/</link>
		<comments>http://newswires.ca/cowboys-and-indians/4320/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:23:14 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=20</guid>
		<description><![CDATA[Universal Pictures has released eight minute clip from the upcoming “Cowboys and Aliens” movie. The movie is based on the novel named Cowboys and Aliens. The story tells about Western settlers and Apache Indians. They must work together to against the alien. Director: Jon Favreau (Iron Man) Cast: - Harrison Ford (Col. Woodrow Dolarhyde) - [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-21" href="http://newswires.ca/cowboys-and-indians/4320/movie/"><img class="alignleft size-medium wp-image-21" title="movie" src="http://newswires.ca/wp-content/uploads/2010/07/movie-300x179.jpg" alt="" width="300" height="179" /></a>Universal Pictures has released eight minute clip from the upcoming <a title="Summer Movie: Cowboys and Aliens" href="http://www.usa-daily.com/1064/summer-movie-cowboys-and-aliens.htm">“Cowboys  and Aliens” movie</a>. The movie is based on the novel named Cowboys  and <a title="UFO Over Chinese Airport | UFO In China" href="http://www.usa-daily.com/922/ufo-over-chinese-airport-ufo-in-china.htm">Aliens</a>.  The story tells about Western settlers and Apache Indians. They must  work together to against the alien.</p>
<p>Director: Jon Favreau (Iron Man)</p>
<p>Cast:<br />
- Harrison Ford (Col. Woodrow Dolarhyde)<br />
- Daniel Craig (Zeke Johnson)<br />
- Noah Ringer (Emmet)</p>
<p>Script: Damon Lindelof (co-screenwriter) and Mark Fergus (adaptation)</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/cowboys-and-indians/4320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jolie on Russian Spy Ring</title>
		<link>http://newswires.ca/jolie-on-russian-spy-ring/4369/</link>
		<comments>http://newswires.ca/jolie-on-russian-spy-ring/4369/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:39:27 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=69</guid>
		<description><![CDATA[Even though Angelina Jolie plays a suspected Russian sleeper agent in her latest movie, in real life she thinks U.S.-Russian relations are going well. Jolie was in Moscow for the Russian premiere of the movie &#8220;Salt&#8221; on Sunday, just a few weeks after 10 Russian sleeper agents were expelled from the United States in exchange [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-118" href="http://newswires.ca/jolie-on-russian-spy-ring/4369/jolie-3/"><img class="alignleft size-medium wp-image-118" title="jolie" src="http://newswires.ca/wp-content/uploads/2010/07/jolie2-300x225.jpg" alt="" width="300" height="225" /></a>Even though Angelina Jolie plays a suspected Russian sleeper agent in  her latest movie, in real life she thinks U.S.-Russian relations are  going well.</p>
<p>Jolie was in Moscow for the Russian premiere of the movie &#8220;Salt&#8221; on  Sunday, just a few weeks after 10 Russian sleeper agents were expelled  from the United States in exchange for four Russians accused of spying  for the West.</p>
<p>She tells reporters at the Oktyabrskaya theatre, &#8220;you don&#8217;t want to  focus on the negative behind this issue of the spy swap because I think  that what is happening between our countries is wonderful these days, so  many positive movements forward.&#8221;</p>
<p>Fans waited hours in 35 degree Celsius (95 Fahrenheit) heat outside  the theatre to get a glimpse of the star, who wore a scarlet gown with  deep cleavage.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/jolie-on-russian-spy-ring/4369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends remember festival stampede victim</title>
		<link>http://newswires.ca/friends-remember-festival-stampede-victim/4337/</link>
		<comments>http://newswires.ca/friends-remember-festival-stampede-victim/4337/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:50:44 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=37</guid>
		<description><![CDATA[The employer of the young New South Wales woman who was killed in a stampede at a German music festival on the weekend has described her as outgoing and fun. Clancie Ridley, 27, was one of 19 people killed at the Love Parade festival in the city of Duisburg, in western Germany, after crowds panicked [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-38" href="http://newswires.ca/friends-remember-festival-stampede-victim/4337/lovefest/"><img class="alignleft size-full wp-image-38" title="lovefest" src="http://newswires.ca/wp-content/uploads/2010/07/lovefest.jpg" alt="" width="285" height="190" /></a>The employer of the young New South Wales woman who was  killed in a stampede at a German music festival on the weekend has  described her as outgoing and fun.</p>
<p>Clancie Ridley, 27, was one of 19 people killed at the Love Parade  festival in the city of Duisburg, in western Germany, after crowds  panicked in an access tunnel to the festival.</p>
<p>Austrek Tours spokesman Dean Choma says Ms Ridley worked for his  company for a number of years.</p>
<p>&#8220;[She was a] very well liked kind of girl, really outgoing,&#8221; he said.</p>
<p>&#8220;She worked with us in our party buses as a tour guide and as a  person who got the good photos of people having fun.&#8221;</p>
<p>Ms Ridley&#8217;s best friend Carla Perovich says she had been excited and  looking forward to the festival.</p>
<p>Ms Perovich says Ms Ridley was less than a week into a three-month  holiday.</p>
<p>&#8220;She texted me at Love Parade, she texted me just before she got  there,&#8221; Ms Perovich said.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/friends-remember-festival-stampede-victim/4337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy at Home: Reviewing Kids’ Fitness DVDs</title>
		<link>http://newswires.ca/healthy-at-home-reviewing-kids%e2%80%99-fitness-dvds/4348/</link>
		<comments>http://newswires.ca/healthy-at-home-reviewing-kids%e2%80%99-fitness-dvds/4348/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:17:06 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=48</guid>
		<description><![CDATA[Fitness DVDs for kids are another tool parents can use to keep their kids on their feet and off the couch. They’re good to have on hand when inclement weather has your kids bouncing off the walls. They’re also ideal for kids who don’t feel comfortable exercising in classes or playing on teams. That being [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-51" href="http://newswires.ca/healthy-at-home-reviewing-kids%e2%80%99-fitness-dvds/4348/kids/"><img class="alignleft size-medium wp-image-51" title="Kids" src="http://newswires.ca/wp-content/uploads/2010/06/Kids-300x264.jpg" alt="" width="300" height="264" /></a>Fitness DVDs for kids are another tool parents can use to keep their  kids on their feet and off the couch. They’re good to have on hand when  inclement weather has your kids bouncing off the walls. They’re also  ideal for kids who don’t feel comfortable exercising in classes or  playing on teams. That being said, finding the right kids’ fitness DVD  can be a challenge.</p>
<p>Kids are more fickle than adults when it  comes to exercise DVDs. Adults are mostly concerned with “getting the  job done.” For kids, as soon as it stops being fun, they’re over it. In  fact, a kids’ fitness DVD not only has to be fun, but also a little  funny. It needs to be challenging, but not too complicated. Cool  animation and other gimmicks are also a plus. To find one that meets  their criteria and saves your pocketbook, borrow from the library, rent  from the video store, or buy used when you can.</p>
<p>To help you in  your search, here are my reviews of three kids’ fitness DVDs:</p>
<p><strong>Learn  to Hip Hop</strong>, Volumes 1 &amp; 2 (Bayview Entertainment)<br />
This  dance-based DVD presents authentic and challenging hip hop choreography.  It’s formatted more like a dance class rather than a fitness class. The  instructors break down the moves without music first, then put them all  together with the music later. What is unique is that the instructors  presenting the material are kids. Their ability to effortlessly lead and  cue the choreography is remarkable. Professional choreographer Shane  Sparks appears on the DVD as well. Volume 1 is great because the  choreography and dancers manage to look cool without looking in any way  inappropriate. Some parents might find a few of the outfits and moves in  Volume 2 to be inappropriate for their kids.<br />
<em>Ages</em>: 8 &#8211;  adult<br />
<em>Pros</em>: Kids leading kids!<br />
<em>Cons:</em> The  choreography is very challenging. Non-dancers may feel intimidated or  discouraged. In addition, although they mention the importance of  warming up, the warm-up is barely there in Volume 1 and absent in Volume  2.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/healthy-at-home-reviewing-kids%e2%80%99-fitness-dvds/4348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

