<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsWires.ca: Daily Breaking News </title>
	<atom:link href="http://newswires.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://newswires.ca</link>
	<description>Breaking News</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Airlines Income is Up but Fees are Staying</title>
		<link>http://newswires.ca/airlines-income-is-up-but-fees-are-staying/43154/</link>
		<comments>http://newswires.ca/airlines-income-is-up-but-fees-are-staying/43154/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:37:40 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=154</guid>
		<description><![CDATA[Good times are finally back for the nation&#8217;s airlines. For travelers, that means it&#8217;s getting harder to find bargains. The summer travel season got off to a roaring start, fares are up, and money is rolling in from fees on things like checked baggage. The six biggest U.S. airlines earned about $1.3 billion in the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-155" href="http://newswires.ca/airlines-income-is-up-but-fees-are-staying/43154/continental-airlines/"><img class="alignleft size-medium wp-image-155" title="Continental Airlines" src="http://newswires.ca/wp-content/uploads/2010/07/airline-300x175.jpg" alt="" width="300" height="175" /></a>Good times are finally back for the nation&#8217;s airlines. For travelers,  that means it&#8217;s getting harder to find bargains.</p>
<p>The summer travel season got off to a roaring start,  fares are up, and money is rolling in from fees on things like checked  baggage.</p>
<p>The six biggest U.S. airlines earned about $1.3  billion in the second quarter, and more profits are expected for the  rest of the year. Even so, airlines are still woozy from the one-two  punch of record-high fuel prices followed by a recession. Those six big  carriers lost $22.7 billion in 2008 and 2009.</p>
<p>There were plenty of <a id="KonaLink0" href="http://news.yahoo.com/s/ap_travel/20100726/ap_tr_ge/us_travel_airlines_so_long_sales#" target="undefined"><span style="color: #366388;">fare sales</span></a> when the airlines were struggling to fill seats. Now those seats are in  demand, so deals are less common. And travelers are paying for &#8220;extras&#8221;  such as an aisle seat, checking bags and buying a ticket over the phone  — things that used to be part of the fare.</p>
<p>Here&#8217;s a look at what travelers can expect in the  months ahead:</p>
<p>FARES AND FEES</p>
<p>The airlines are hooked on fees after two years of  using them to overcome, first, high fuel prices and then slumping travel  demand. A new study shows that worldwide, carriers took in $13.5  billion from fees in 2009, a 43 percent jump in just one year.</p>
<p>&#8220;Fees are going to stick and they&#8217;re going to become  more pervasive,&#8221; says Jay Sorensen, a former airline executive who is  now president of consulting firm IdeaWorks, which did the study on fees.</p>
<p>United and American led the way on &#8220;ancillary  revenue,&#8221; including fees, at about $1.8 billion apiece last year,  according to IdeaWorks. <a id="KonaLink1" href="http://news.yahoo.com/s/ap_travel/20100726/ap_tr_ge/us_travel_airlines_so_long_sales#" target="undefined"><span style="color: #366388;">United Airlines</span></a> President John Tague calls  fees &#8220;an unequivocal success,&#8221; and suggests his airline could still  double the amount it&#8217;s bringing in with baggage fees.</p>
<p>Everyone is watching to see if travelers pay <a id="KonaLink2" href="http://news.yahoo.com/s/ap_travel/20100726/ap_tr_ge/us_travel_airlines_so_long_sales#" target="undefined"><span style="color: #366388;">Spirit Airlines</span></a>&#8216; fee of $45 for some  carry-on bags on flights starting Aug. 1. Most of the big airlines have  promised Sen. Charles Schumer, D-N.Y., they won&#8217;t follow Spirit&#8217;s lead.</p>
<p>Airlines have been able to boost ticket prices too. <a id="KonaLink3" href="http://news.yahoo.com/s/ap_travel/20100726/ap_tr_ge/us_travel_airlines_so_long_sales#" target="undefined"><span style="color: #366388;">Summer fares</span></a> are up an average of 18  percent, according to figures from a trade group for the big airlines.</p>
<p>Travel demand will taper off as fall approaches —  Continental Airlines is already seeing that. Still, airlines will try to  avoid slashing prices. <a id="KonaLink4" href="http://news.yahoo.com/s/ap_travel/20100726/ap_tr_ge/us_travel_airlines_so_long_sales#" target="undefined"><span style="color: #366388;">Rick Seaney</span></a>,  CEO of FareCompare.com, says the airlines are getting better at waving  sale prices in front of customers but selling most seats at higher  fares.</p>
<p>PACKED PLANES</p>
<p>Planes are stuffed like never before. Including  regional flights, Delta filled 88 percent of its seats in June,  Continental sold 87 percent, and American 86 percent — that&#8217;s about 2  percentage points higher than last summer.</p>
<p>&#8220;Leisure demand has been strong, and we expect it  will remain so throughout the remainder of the summer,&#8221; Continental CEO  Jeff Smisek told analysts.</p>
<p>Continental also hinted that demand is trailing off.  Advance bookings for the next six weeks are running behind the last  year&#8217;s pace.</p>
<p>Normally when airlines start making money after a  slump, they&#8217;re tempted to add new flights to snag returning travelers.  This time might be different. Sluggish bookings and concern about the  weak economic recovery will put pressure on airlines not to add flights  that might operate half-empty.</p>
<p>Shares of Delta Air Lines Inc. were punished last  week partly because the world&#8217;s biggest airline said it would increase  passenger-carrying capacity up to 3 percent next year. Too soon,  investors seemed to be saying. If the airlines add too many flights, it  will increase their costs and push fares down.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/airlines-income-is-up-but-fees-are-staying/43154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inception Keeps its Top Spot in the Box Office</title>
		<link>http://newswires.ca/inception-keeps-its-top-spot-in-the-box-office/43140/</link>
		<comments>http://newswires.ca/inception-keeps-its-top-spot-in-the-box-office/43140/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:35:07 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=140</guid>
		<description><![CDATA[Leonardo DiCaprio&#8217;s thriller &#8220;Inception&#8221; held on to the top berth at the weekend box office with $42.9 million, while Angelina Jolie&#8217;s spy caper &#8220;Salt&#8221; debuted a solid No. 2 with $36 million. The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-141" href="http://newswires.ca/inception-keeps-its-top-spot-in-the-box-office/43140/inception/"><img class="alignleft size-medium wp-image-141" title="inception" src="http://newswires.ca/wp-content/uploads/2010/07/inception-300x214.jpg" alt="" width="300" height="214" /></a>Leonardo DiCaprio&#8217;s thriller &#8220;<a id="KonaLink0" href="http://news.yahoo.com/s/ap/20100726/ap_en_mo/us_box_office#" target="undefined"><span style="color: #366388;">Inception</span></a>&#8221; held on to the top berth  at the weekend box office with $42.9 million, while Angelina Jolie&#8217;s  spy caper &#8220;Salt&#8221; debuted a solid No. 2 with $36 million.</p>
<p>The top 20 movies at U.S. and Canadian theaters  Friday through Sunday, followed by <a id="KonaLink1" href="http://news.yahoo.com/s/ap/20100726/ap_en_mo/us_box_office#" target="undefined"><span style="color: #366388;">distribution studio</span></a>, gross, number of theater  locations, average receipts per location, total gross and number of  weeks in release, as compiled Monday by Hollywood.com are:</p>
<p>1. &#8220;Inception,&#8221; <a id="KonaLink2" href="http://news.yahoo.com/s/ap/20100726/ap_en_mo/us_box_office#" target="undefined"><span style="color: #366388;">Warner Bros</span></a>., $42,725,012, 3,792  locations, $11,267 average, $142,883,424, two weeks.</p>
<p>2. &#8220;Salt,&#8221; Sony, $36,011,243, 3,612 locations, $9,970  average, $36,011,243, one week.</p>
<p>3. &#8220;Despicable Me,&#8221; Universal, $23,689,060, 3,600  locations, $6,580 average, $161,289,905, three weeks.</p>
<p>4. &#8220;The <a id="KonaLink3" href="http://news.yahoo.com/s/ap/20100726/ap_en_mo/us_box_office#" target="undefined"><span style="color: #366388;">Sorcerer&#8217;s Apprentice</span></a>,&#8221; Disney, $9,651,495,  3,504 locations, $2,754 average, $42,609,020, two weeks.</p>
<p>5. &#8220;Toy Story 3,&#8221; Disney, $8,917,512, 2,766  locations, $3,224 average, $379,416,551, six weeks.</p>
<p>6. &#8220;<a id="KonaLink4" href="http://news.yahoo.com/s/ap/20100726/ap_en_mo/us_box_office#" target="undefined"><span style="color: #366388;">Ramona and Beezus</span></a>,&#8221;  Fox, $7,810,481, 2,719 locations, $2,873 average, $7,810,481, one week.</p>
<p>7. &#8220;Grown Ups,&#8221; Sony, $7,428,742, 2,859 locations,  $2,598 average, $142,240,828, five weeks.</p>
<p>8. &#8220;The Twilight Saga: Eclipse,&#8221; Summit, $7,186,170,  3,121 locations, $2,303 average, $279,827,262, four weeks.</p>
<p>9. &#8220;The Last Airbender,&#8221; Paramount, $4,217,021, 2,127  locations, $1,983 average, $123,308,790, four weeks.</p>
<p>10. &#8220;Predators,&#8221; Fox, $3,120,656, 1,846 locations,  $1,690 average, $46,839,081, three weeks.</p>
<p>11. &#8220;The Kids Are All Right,&#8221; Focus, $2,594,758, 201  locations, $12,909 average, $4,909,949, three weeks.</p>
<p>12. &#8220;Knight and Day,&#8221; Fox, $1,694,003, 1,265  locations, $1,339 average, $72,675,724, five weeks.</p>
<p>13. &#8220;The Karate Kid,&#8221; Sony, $1,100,315, 780  locations, $1,411 average, $171,713,173, seven weeks.</p>
<p>14. &#8220;<a id="KonaLink5" href="http://news.yahoo.com/s/ap/20100726/ap_en_mo/us_box_office#" target="undefined"><span style="color: #366388;">Cyrus</span></a>,&#8221; Fox Searchlight, $709,464,  454 locations, $1,563 average, $6,329,401, six weeks.</p>
<p>15. &#8220;The Girl Who Played With Fire,&#8221; Music Box,  $563,790, 156 locations, $3,614 average, $2,944,891, three weeks.</p>
<p>16. &#8220;Iron Man 2,&#8221; Paramount, $438,975, 330 locations,  $1,330 average, $310,840,824, 12 weeks.</p>
<p>17. &#8220;I Am Love,&#8221; Magnolia, $338,000, 166 locations, $2,036 average,  $3,217,709, six weeks.</p>
<p>18. &#8220;Winter&#8217;s Bone,&#8221; Roadside Attractions, $322,661, 130 locations,  $2,482 average, $3,556,647, seven weeks.</p>
<p>19. &#8220;Hubble 3D,&#8221; Warner Bros., $314,587, 53 locations, $5,936 average,  $11,505,090, 19 weeks.</p>
<p>20. &#8220;The A-Team,&#8221; Fox, $289,198, 296 locations, $977 average,  $75,737,628, seven weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/inception-keeps-its-top-spot-in-the-box-office/43140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Career? Check Your Brain Scan</title>
		<link>http://newswires.ca/best-career-check-your-brain-scan/43131/</link>
		<comments>http://newswires.ca/best-career-check-your-brain-scan/43131/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:13:03 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=131</guid>
		<description><![CDATA[Brain scans may guide a person toward the optimal career, new research suggests. The results show people&#8217;s cognitive strengths and weaknesses are linked to differences in the volume of gray matter in certain parts of the brain. As such the findings offer &#8220;the possibility that brain scans could be used in the future to develop [...]]]></description>
			<content:encoded><![CDATA[<p><a id="KonaLink0" href="http://news.yahoo.com/s/livescience/20100725/sc_livescience/brainscanscouldguidecareerchoices#" target="undefined"></a><a rel="attachment wp-att-132" href="http://newswires.ca/best-career-check-your-brain-scan/43131/brain-scan/"><img class="alignleft size-medium wp-image-132" title="brain-scan" src="http://newswires.ca/wp-content/uploads/2010/07/brain-scan-300x214.jpg" alt="" width="300" height="214" /></a>Brain scans may guide a person toward the  optimal career, new research suggests.</p>
<p>The results show people&#8217;s cognitive strengths and weaknesses are linked to differences in the volume of <a href="http://us.rd.yahoo.com/dailynews/livescience/sc_livescience/storytext/brainscanscouldguidecareerchoices/37009929/SIG=12304g5v7/*http://www.lifeslittlemysteries.com/why-is-gray-matter-gray-0804/">gray matter</a> in certain parts of the brain.</p>
<p>As such the findings offer &#8220;the possibility that brain scans could be used in the future to develop a profile of a person&#8217;s gray  matter in different <a href="http://us.rd.yahoo.com/dailynews/livescience/sc_livescience/storytext/brainscanscouldguidecareerchoices/37009929/SIG=121sdcuq5/*http://www.livescience.com/health/brain-facts-1op10-100417.html">areas  of the brain</a>,&#8221; Richard Haier of the <a id="KonaLink1" href="http://news.yahoo.com/s/livescience/20100725/sc_livescience/brainscanscouldguidecareerchoices#" target="undefined"><span style="color: #366388;">University of California</span></a>,  School of Medicine (Emeritus), Irvine, told LiveScience. &#8220;And this profile could  be used to help people decide what kinds of vocations they might be good at  just like test scores are used.&#8221;</p>
<p>Brain voxels</p>
<p>Haier and his colleagues analyzed data from 40 people, ages 18 to 35, who took eight aptitude tests used by the Johnson  O&#8217;Connor Research Foundation (JOCRF) for career guidance. They also had  structural brain scans, which showed the volume of gray matter for each of millions of  3-dimensional units, called voxels, in the <a id="KonaLink2" href="http://news.yahoo.com/s/livescience/20100725/sc_livescience/brainscanscouldguidecareerchoices#" target="undefined"><span style="color: #366388;">brain images</span></a>.</p>
<p>The tests included those for two <a href="http://us.rd.yahoo.com/dailynews/livescience/sc_livescience/storytext/brainscanscouldguidecareerchoices/37009929/SIG=1192g05hc/*http://www.livescience.com/topic/memory">kinds  of memory</a> (verbal and number), two types of numerical ability, speed of reasoning, and two  types of spatial aptitude.</p>
<p>Results showed if one were to look at a <a href="http://us.rd.yahoo.com/dailynews/livescience/sc_livescience/storytext/brainscanscouldguidecareerchoices/37009929/SIG=129m44n7v/*http://www.livescience.com/culture/memory-test-intelligence-100525.html">general memory  test</a> score you&#8217;d be missing part of the picture. If a person was good at, say, verbal memory and not so much in numerical, their patterns  of gray matter would differ from someone with high overall memory but low  verbal type.</p>
<p>Future career counselors?</p>
<p>Brain scans could be used to complement the aptitude tests to give a more reliable idea of a <a href="http://us.rd.yahoo.com/dailynews/livescience/sc_livescience/storytext/brainscanscouldguidecareerchoices/37009929/SIG=1202e6e0h/*http://www.livescience.com/health/070417_job_satisfaction.html">person&#8217;s ideal  career</a>.</p>
<p>&#8220;Nobody is suggesting brain scans would predict this so well you wouldn&#8217;t need to talk to anybody, although this is a  science-fiction possibility &#8211; but whether society would accept this is dubious,&#8221; Haier said.</p>
<p>The link between brains and jobs makes sense, in the Earthly realm. &#8220;It&#8217;s not a giant leap to believe the brain has something to do with mental strengths and weaknesses,&#8221; which have to do with a person&#8217;s vocation.</p>
<p>For instance, while most of us can learn to drive, not everyone can become a professional racecar driver. Whether it&#8217;s  relatively slow reaction time or a weakness in the spatial reasoning department, there  are some special kinds of cognition involved in driving at extremely high speeds,  Haier said.</p>
<p>&#8220;Theoretically there might be something about their brains that allows them to excel in this profession,&#8221; Haier said.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/best-career-check-your-brain-scan/43131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darth Vader Robs Bank</title>
		<link>http://newswires.ca/darth-vader-robs-bank/43127/</link>
		<comments>http://newswires.ca/darth-vader-robs-bank/43127/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:04:05 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[Strange]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=127</guid>
		<description><![CDATA[The Force was with a man when he robbed a bank wearing a Darth Vader mask and a cape. Armed with a gun instead of a light saber, the man entered a Chase bank branch in Setauket, New York, about 50 miles east of New York City, on Thursday and demanded cash from a teller, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-128" href="http://newswires.ca/darth-vader-robs-bank/43127/an-unidentified-man-dressed-as-darth-vader-is-seen-robbing-a-chase-bank-branch-in-setauket/"><img class="alignleft size-medium wp-image-128" title="An unidentified man dressed as Darth Vader is seen robbing a Chase bank branch in Setauket" src="http://newswires.ca/wp-content/uploads/2010/07/darth-300x203.jpg" alt="" width="300" height="203" /></a>The Force was with a man when he robbed a bank wearing a Darth Vader  mask and a cape.</p>
<p>Armed with a gun instead of a light saber, the man entered a Chase bank  branch in Setauket, New York, about 50 miles east of New York City, on  Thursday and demanded cash from a teller, police said. He fled through a  parking lot with an <a id="KonaLink0" href="http://news.yahoo.com/s/nm/20100723/od_nm/us_usa_robbery_darthvader#" target="undefined"><span style="color: #366388;">undisclosed amount of money</span></a>.</p>
<p>The bandit dressed as the &#8220;Star Wars&#8221; villain was part of a  mini-outbreak of unusual bank robbers in the New York area.</p>
<p>Earlier this week, New York City police arrested a man accused of  robbing two banks with a bunch of flowers and a potted plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/darth-vader-robs-bank/43127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yao Ming to meet Taiwanese children</title>
		<link>http://newswires.ca/yao-ming-to-meet-taiwanese-children/4391/</link>
		<comments>http://newswires.ca/yao-ming-to-meet-taiwanese-children/4391/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:17:44 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=91</guid>
		<description><![CDATA[The China-born centre for the Houston Rockets Yao Ming says he hopes to engage in more activities with children in Taiwan and China to encourage them to face up to life&#8217;s setbacks. Yao went to visit children who lost family members in last year&#8217;s devastating flooding triggered by Typhoon Morakot after arriving in Taiwan on [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-101" href="http://newswires.ca/yao-ming-to-meet-taiwanese-children/4391/yao-ming-3/"><img class="alignleft size-medium wp-image-101" title="yao-ming" src="http://newswires.ca/wp-content/uploads/2010/07/yao-ming2-300x193.jpg" alt="" width="300" height="193" /></a>The China-born centre for the Houston Rockets Yao Ming says he hopes  to engage in more activities with children in Taiwan and China to  encourage them to face up to life&#8217;s setbacks.</p>
<p>Yao went to visit children who lost family members in last year&#8217;s  devastating flooding triggered by Typhoon Morakot after arriving in  Taiwan on Monday.</p>
<p>Morakot was the worst storm to hit Taiwan in a half-century. It took  some 700 lives.</p>
<p>The 7-foot-6 (2.25-meter) centre is popular both in Taiwan and China.  He will play a game Wednesday with Taiwanese singers and actors and  donate the proceeds to charity.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/yao-ming-to-meet-taiwanese-children/4391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy: French Aid Worker Killed in Africa</title>
		<link>http://newswires.ca/sarkozy-french-aid-worker-killed-in-africa/4382/</link>
		<comments>http://newswires.ca/sarkozy-french-aid-worker-killed-in-africa/4382/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:58:51 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=82</guid>
		<description><![CDATA[French President Nicolas Sarkozy says a 78-year-old French aid worker held hostage by al-Qaida&#8217;s North African branch has been killed in the Sahara. Sarkozy condemned the &#8220;odious act&#8221; and vowed to keep up the fight against terrorism. He confirmed that France took part in a military operation in the Sahara in recent days. The leader [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-84" href="http://newswires.ca/sarkozy-french-aid-worker-killed-in-africa/4382/sarkozy/"><img class="alignleft size-medium wp-image-84" title="sarkozy" src="http://newswires.ca/wp-content/uploads/2010/07/sarkozy-300x204.jpg" alt="" width="300" height="204" /></a>French President Nicolas Sarkozy says a 78-year-old French  aid worker held hostage by al-Qaida&#8217;s North African branch has been  killed in the Sahara.</p>
<p>Sarkozy condemned the &#8220;odious act&#8221; and vowed to keep up the fight  against terrorism.</p>
<p>He confirmed that France took part in a military operation in the  Sahara in recent days.</p>
<p>The leader of al-Qaida in the Islamic Maghbreb said in a message  broadcast Sunday that the Frenchman was killed in retaliation for the  killing of six al-Qaida members in that raid.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/sarkozy-french-aid-worker-killed-in-africa/4382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Cessation in Pregnancy</title>
		<link>http://newswires.ca/smoking-cessation-in-pregnancy/4354/</link>
		<comments>http://newswires.ca/smoking-cessation-in-pregnancy/4354/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:25:28 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=54</guid>
		<description><![CDATA[When President Obama signed the Tobacco Control Act into law on June 22, 2009, he called attention to the importance of smoking cessation in Americans. Smoking results in more than 400,000 deaths annually in the United States from cancer, emphysema and other respiratory illnesses, cardiovascular disease, and spontaneous abortions or miscarriages during pregnancy. In the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-55" href="http://newswires.ca/smoking-cessation-in-pregnancy/4354/smoking/"><img class="alignleft size-full wp-image-55" title="smoking" src="http://newswires.ca/wp-content/uploads/2010/07/smoking.jpg" alt="" width="250" height="250" /></a>When President Obama signed the Tobacco Control Act into law on June 22,  2009, he called attention to the importance of smoking cessation in  Americans. Smoking results in more than 400,000 deaths annually in the  United States from cancer, emphysema and other respiratory illnesses,  cardiovascular disease, and spontaneous abortions or miscarriages during  pregnancy. In the United States, there is an increased risk for  premature birth in the fetus of pregnant women if the mother smokes, as  well as growth retardation of the fetus. Over 1,000 infants die annually  because the mother smokes.</p>
<p>Because of this, the U.S. Preventive  Services Task Force has been active in evaluating the interventions  appropriate to preventing tobacco use and tobacco related diseases in  adults and now especially in pregnant women. The results of their  recommendations were published in the <em>Annals of Internal Medicine</em> (Volume 150, page 551, 2009). The task force evaluated all prior  publications on smoking cessation and has determined what is the  standard of care in the United States.</p>
<p>You can discuss each of  these recommendations with your physician to make certain that if you or  a family member or friend is smoking, you can use the most important  components of these recommendations to be certain all possible help is  being given.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/smoking-cessation-in-pregnancy/4354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khmer Torturer Gets 35 Years in Jail</title>
		<link>http://newswires.ca/khmer-torturer-gets-35-years-in-jail/4324/</link>
		<comments>http://newswires.ca/khmer-torturer-gets-35-years-in-jail/4324/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:34:19 +0000</pubDate>
		<dc:creator>newswire</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=24</guid>
		<description><![CDATA[A man who ran a notorious torture prison where more than 14,000 people died during the Khmer Rouge regime was found guilty of war crimes Monday and sentenced to 35 years in prison. Despite the sentence, Kaing Guek Eav, alias Duch, will serve no more than 19 years. The judge took off five years for [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-25" href="http://newswires.ca/khmer-torturer-gets-35-years-in-jail/4324/khmer/"><img class="alignleft size-medium wp-image-25" title="khmer" src="http://newswires.ca/wp-content/uploads/2010/07/khmer-300x187.jpg" alt="" width="300" height="187" /></a>A man who ran a notorious torture prison where more than 14,000  people died during the Khmer Rouge regime was found guilty of war crimes  Monday and sentenced to 35 years in prison.</p>
<p>Despite the  sentence, Kaing Guek Eav, alias Duch, will serve no more than 19 years.  The judge took off five years for the time Duch was illegally detained  before the U.N.-backed tribunal was established, and another 11 years  for the time he has already served behind bars.</p>
<p>The verdict &#8212;  which also convicted Duch of crimes against humanity, murder and torture  &#8212; sparked strong reactions as word spread outside the courtroom. Some  said it made them lose faith in the U.N.-backed war crimes tribunal.</p>
<p>&#8220;It&#8217;s becoming a sham,&#8221; said Cambodian-American Theary Seng,  chairwoman of the Center for Justice and Reconciliation.</p>
<p>Seng,  who said the Khmer Rouge killed both of her parents, described Monday&#8217;s  verdict as &#8220;scandalous.&#8221;</p>
<p><!--startclickprintexclude--> <script type="text/javascript">// <![CDATA[
						var currExpandable = "expand15";
						if(typeof CNN.expandableMap === 'object') {
							CNN.expandableMap.push(currExpandable);
						}</p>
<p>								var currExpandableHeight = 436;
// ]]&gt;</script> <script type="text/javascript">// <![CDATA[
		mediaObj.lgImage	= $(currExpandable).select('img.box-image')[0].readAttribute('src');
		mediaObj.lgImageX 	= 640;
		mediaObj.lgImageY 	= currExpandableHeight;
		mediaObj.origImageX 	= $(currExpandable).select('img.box-image')[0].readAttribute('width');
                mediaObj.origImageY 	= $(currExpandable).select('img.box-image')[0].readAttribute('height');</p>
<p>			mediaObj.contentType = 'Video';</p>
<p>							CNN.expElements.expand45Store = mediaObj;
// ]]&gt;</script> <!--endclickprintexclude-->&#8220;It&#8217;s an insult to the survivors.  Effectively, he should have been receiving many life sentences. It makes  light of the crime and suffering,&#8221; she said.</p>
<p>Duch, 67, was the  head of the S-21 prison. Few people brought to the prison made it out  alive; only about a dozen were found by the Vietnamese who invaded  Cambodia in 1979.</p>
<p>One of the survivors, Bou Meng, said that the  verdict made him so angry that he was sweating in the air-conditioned  courtroom as he listened to the judge&#8217;s words.</p>
]]></content:encoded>
			<wfw:commentRss>http://newswires.ca/khmer-torturer-gets-35-years-in-jail/4324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea Protests The US-South Korea Military Drill</title>
		<link>http://newswires.ca/north-korea-protests-the-us-south-korea-military-drill/4312/</link>
		<comments>http://newswires.ca/north-korea-protests-the-us-south-korea-military-drill/4312/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:51:47 +0000</pubDate>
		<dc:creator>Mary Sullivan</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://newswires.ca/?p=12</guid>
		<description><![CDATA[North Korean Foreign Ministry official Ri Dong Il protests about the United States – South Korean joint military drill, calling it a threat to regional peace and security. He speaked when visited Hanoi to attend the ASEAN Regional Forum on Sunday. Ri described the joint naval exercise in the Sea of Japan as a provocation [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-17" href="http://newswires.ca/north-korea-protests-the-us-south-korea-military-drill/4312/nk-2/"><img class="alignleft size-medium wp-image-17" title="NK" src="http://newswires.ca/wp-content/uploads/2010/07/NK1-300x179.jpg" alt="" width="300" height="179" /></a>North Korean Foreign Ministry official Ri Dong Il protests about the  United States – South Korean joint <a title="North Korea Protests The  US-South Korea Military Drill" href="http://www.usa-daily.com/1069/north-korea-protests-the-us-south-korea-military-drill.htm">military  drill</a>, calling it a threat to regional peace and security. He  speaked when visited Hanoi to attend the ASEAN Regional Forum on Sunday.</p>
<p>Ri described the joint naval exercise in the Sea of Japan as a  provocation and challenge to <a title="North Korea New Sanctions" href="http://www.usa-daily.com/1028/north-korea-new-sanctions.htm">North  Korea</a>‘s sovereignty and security as well as the wish for stability  and peace in the country. As for the 6-party talks on North Korea’s  nuclear program, Ri stressed the need for early resumption of the talks  to resolve the issue.</p>
<p>In the meantime, South Korea and The United States have begun a 4-day  joint naval exercise in the Sea of Japan. The two countries are  conducting the drill following the sinking of a South Korean warship in  March near the North Korean border. South Korea’s Defense Ministry said  the drill began as the nuclear aircraft carrier USS George Washington  left the southern port of Pusan at 7 AM on Sunday.</p>
<p>The US and South Korea and also plan to hold annual joint drills  called Ulji Freedom Guardian for 11 days next August.</p>
]]></content:encoded>
